| Voucher Field | O/A Request | Recommended |
|---|---|---|
| No. on Subs | 92 | 92 |
| No. Vacant | 0 | 0 |
| No. Mkt | 1 | 1 |
| No. Low Inc. | 0 | 0 |
| Reg Units | 92 | 92 |
| Reg Assist | $46007 | $46007 |
| Adj Units | 0 | 1 |
| Adj Assist | $0 | $-23 |
| Unpd Rent | $0 | $0 |
| Damages | $0 | $0 |
| Vacancy | $0 | $0 |
| Debt Svc | $0 | $0 |
| Misc Req | $0 | $0 |
| TOTAL ASSISTANCE | $46007 | 45984 |
Edit/correct voucher regular lines.
Edit/correct voucher adjustment lines.